San Francisco Marina

A Breathtaking Exhibit of Architectural Beauty

Home

Recent Sales

Condo/Coop/TIC

Single-Family Homes

Property Values

Available Properties

Local Attractions

Contact Us

Available Properties (updated 10/27/10)

Single-Family Homes

> $1,699,000 1388 Chestnut Street - 06/25/10 3 BR, 1.5 BA.
> $1,895,000 45 Avila St. - 09/17/10 3 BR, 3 BA.
> $2,775,000 3343 Pierce St. -09/30/10 3 BR, 3.50 BA.
> $2,950,000 431 Avila St. - 09/24/10 5 BR, 4.75 BA.


Condo/Coop/TIC/Loft

> $591,000 3037 Van Ness St. #1 - 09/23/10 1 BR, 1 BA.
> $610,000 2466 Francisco St. #103 - 07/01/10 1 BR, 1 BA.
> $629,000 1920 Jefferson St #4 - 07/22/10 1 BR, 1 BA.
> $719,000 1920 Jefferson St. #1 - 07/20/10 1 BR, 1 BA.
> $749,000 1540 Lombard St. #D - 09/23/10 2 BR, 1 BA.
> $849,000 3789 Fillmore St. #5 - 09/16/10 1 BR, 1 BA.
> $929,000 3701 Divisidero St. #202 - 09/20/10 2 BR, 2 BA.
> $1,095,000 3573 Pierce St.  - 09/21/10 2 BR, 1 BA.
> $1,099,000 1436-1438 Chestnut St. - 10/01/10 2 BR, 1.5 BA.
> $1,195,000 2164 Beach St. -07/23/10 3 BR, 2.50 BA.
> $1,249,000 3446 Scott St. - 09/21/10 2 BR, 1 BA.
> $1,275,000 3716 Fillmore St. - 08/25/10 3 BR, 2 BA.
> $1,350,000 1774 Beach St. - 09/17/10 2 BR, 2 BA.
> $1,435,000 57 Capra Way - 07/07/10 3 BR, 3 BA.
> $1,450,000 3639 Webster St. - 07/23/10 3 BR, 2.5 BA.
> $1,495,000 3760 Fillmore St. -09/07/10 2 BR, 2 BA.


2-4 Units

> $1,750,000 28-30 Toledo Way - 09/07/10 2 UNITS.
> $2,050,000 3719-3721 Fillmore St. - 08/10/10 3 UNITS.

“The listings noted above comprise active listings by numerous agents. If you are interested in finding out more about the listings, click here.”